| The Colleges | The number of departments in the college | Department | The academic programs | Types of studies available in the Department | |
|---|---|---|---|---|---|
| 1 | College of Medicine | 11 | Medicine | Bachelor | Morning classes |
| Surgery | Bachelor,Master | Morning classes | |||
| Pediatrics | Bachelor,Master | Morning classes | |||
| Obstetrics and Gynecology | Bachelor | Morning classes | |||
| Anatomy | Bachelor | Morning classes | |||
| Pathalogy | Bachelor | Morning classes | |||
| Medicine | Bachelor | Morning classes | |||
| Family and Community Medicine | Bachelor | Morning classes | |||
| Microbilogy | Bachelor | Morning classes | |||
| Biochemistry | Bachelor | Morning classes | |||
| Physiology | Bachelor | Morning classes | |||
| 2 | College of Dentistry | 2 | Basic Dental Sciences | Bachelor | Morning classes |
| Clinical Dental Sciences | Bachelor | Morning classes | |||
| 3 | College of Engineering | 10 | Electrical Power and Machines Engineering | Bachelor,Master | Morning classes,Evening classes |
| Mechanical Engineering | Bachelor | Morning classes | |||
| Computer Engineering | Bachelor,Master | Morning classes | |||
| Highway and Airport Engineering | Bachelor | Morning classes | |||
| Chemical Engineering | Bachelor,Master | Morning classes | |||
| Communications Engineering | Bachelor,Master | Morning classes,Evening classes | |||
| Electronic Engineering | Bachelor | Morning classes,Evening classes | |||
| Materials Engineering | Bachelor,Master | Morning classes | |||
| Civil Engineering | Bachelor,Master | Morning classes,Evening classes | |||
| Architectural Engineering | Bachelor | Morning classes | |||
| 4 | College of Sciences | 8 | Mathematics | Bachelor,Master | Morning classes |
| Computer | Bachelor,Master,PhD (Doctorate) | Morning classes | |||
| Biology | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes | |||
| Biotechnology | Bachelor | Morning classes,Evening classes | |||
| Physics | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes | |||
| Chemistry | Bachelor,Master | Morning classes,Evening classes | |||
| Petroleum geology and minerals | Bachelor,Master | Morning classes | |||
| Criminal Forensics | Bachelor | Morning classes,Evening classes | |||
| 5 | College of Veterimary Medicine | 8 | Public Health | Bachelor | Morning classes |
| Internal Medicine | Bachelor | Morning classes | |||
| Surgery and Obstetrics | Bachelor,Master | Morning classes | |||
| Microbiology | Bachelor | Morning classes | |||
| Pathology | Bachelor | Morning classes | |||
| Anatomy and Tissue | Bachelor | Morning classes | |||
| Internal Medicine | Bachelor | Morning classes | |||
| Microbial Biology | Bachelor,Master | Morning classes | |||
| 6 | College of Basic Education | 9 | Department of Arabic Language | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes |
| Department of History | Bachelor,Master,PhD (Doctorate) | Morning classes | |||
| Department of English | Bachelor,Master | Morning classes,Evening classes | |||
| Biology | Bachelor,Master | Morning classes | |||
| Computer | Bachelor | Morning classes | |||
| Department of Geography | Bachelor | Morning classes | |||
| Psychological Counseling | Bachelor | Morning classes,Evening classes | |||
| Physical Education | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes | |||
| Mathematics | Bachelor | Morning classes,Evening classes | |||
| 7 | Al Muqdad College Education | 2 | Mathematics | Bachelor | Morning classes,Evening classes |
| Psychological Counseling | Bachelor | Morning classes,Evening classes | |||
| 8 | College of Fine Arts | 3 | Department of Art Education | Bachelor | Morning classes,Evening classes |
| Department of Cinema and Television Arts | Bachelor | Morning classes,Evening classes | |||
| Department of Fine Arts | Bachelor | Morning classes,Evening classes | |||
| 9 | College of Law and Political Science | 2 | The Law Department | Bachelor,Master | Morning classes,Evening classes |
| The Political Science Department | Bachelor | Morning classes | |||
| 10 | College of Administration and Economics | 3 | ٍStatic Department | Bachelor | Morning classes |
| Economic Department | Bachelor,Master | Morning classes,Evening classes | |||
| Public Administration Departmen | Bachelor,Master | Morning classes,Evening classes | |||
| 11 | College of Physical Education | 1 | College of Physical Education | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes |
| 12 | The College of Islamic Sciences | 4 | Sharia Department | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes |
| Department of Quran Sciences | Bachelor,Master | Morning classes,Evening classes | |||
| Islamic faith and thought | Bachelor,Master | Morning classes,Evening classes | |||
| Islamic Finance and Banking | Bachelor | Morning classes,Evening classes | |||
| 13 | College of Education for Human Sciences | 5 | Department of English | Bachelor | Morning classes,Evening classes |
| Department of Arabic Language | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes | |||
| Department of Geography | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes | |||
| Department of Educational and Psychological Sciences | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes | |||
| Department of History | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes | |||
| 14 | College of Education for Pure Sciences | 3 | Department of Life Sciences | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes |
Department of Chemistry | Bachelor,Master | Morning classes,Evening classes | |||
Computer Department | Bachelor | Morning classes | |||
| 15 | College of Agriculture | 4 | Horticulture and Landscape | Bachelor,Master,PhD (Doctorate) | Morning classes,Evening classes |
| Animal Production | Bachelor,Master,PhD (Doctorate) | Morning classes | |||
| Field Crops | Bachelor,Master | Morning classes | |||
| Soil Science and Water Resources | Bachelor,Master,PhD (Doctorate) | Morning classes |
15
Faculties
75
Departments
75
Undergraduate studies(Morning classes)
34
Undergraduate studies (Evening classes)
37
Postgraduate studies
15
PhD (Doctorate)
27662
Students
1578
Academic Staff
8
student-faculty ratio
4517
Published papers
113
Published books
117
Training courses
136
Seminars
264
Workshops
122
Group discussion
